The Assisted Reproductive Technology Program at Dallas IVF consistently has among the highest pregnancy rates in the United States. All of Dallas IVF treatment cycles have been reported to the Center for Disease Control (CDC) and to the Society for Assisted Reproductive Technology (SART). Prior to 2006, Dallas IVF reported its data collectively with several of its colleagues under the group name Presbyterian Hospital ARTS Program, which no longer exists. In 2006, Dallas IVF began reporting its data separately to SART and the CDC.
* Represents Dallas IVF’s data previously reported to SART under Presbyterian Hospital ARTS Program.
2006 IVF Pregnancy Rates |
||||
| fresh cycles from non-donor oocytes | <35 | 35-37 | 38-40 | 41-42 |
| number of cycles | 115 | 51 | 41 | 20 |
| percentage of cycles resulting in pregnancies | 67.8 | 52.9 | 41.5 | 25 |
| percentage of cycles resulting in live births | 63.5 | 49.0 | 29.3 | 25 |
| percentage of retrievals resulting in live births | 66.4 | 51.0 | 33.3 | 21.0 |
| percentage of transfers resulting in live births | 67.6 | 51.0 | 36.4 | 21.0 |
| percentage of cancellations | 4.3 | 3.9 | 12.2 | 5.0 |
| average number of embryos transferred | 2.0 | 2.3 | 2.7 | 3.0 |
| percentage of live births with twins | 30.1 | 28.0 | 33.3 | 50 (2/4) |
| percentage of pregnancies with triplets or more | 0 | 0 | 0 | 0 |
Please remember that a comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches vary from clinic to clinic.
* 2005 IVF Pregnancy Rates |
||||
| fresh cycles from non-donor oocytes | <35 | 35-37 | 38-40 | 41-42 |
| number of cycles | 106 | 55 | 25 | 14 |
| cycles cancelled | 14 | 5 | 2 | 3 |
| percent cancellation rate | 13.2 | 9.1 | 8.0 | 21.4 |
| number of retrievals | 92 | 50 | 23 | 11 |
| number of transfers | 88 | 50 | 23 | 10 |
| average number of embryos transferred | 2.1 | 2.3 | 2.3 | 3.2 |
| number of clinical pregnancies | 66 | 25 | 11 | 2 |
| clinical pregnancy rate per cycle start | 62.3 | 45.5 | 44.0 | 14.3 |
| clinical pregnancy rate per egg retrieval | 71.7 | 50.0 | 47.8 | 20.0 |
| clinical pregnancy rate per transfer | 75.0 | 50.0 | 47.8 | 20.0 |
Please remember that a comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches vary from clinic to clinic.
* 2004 IVF Pregnancy Rates |
||||
| fresh cycles from non-donor oocytes | <35 | 35-37 | 38-40 | 41-42 |
| number of cycles | 104 | 52 | 29 | 17 |
| cycles cancelled | 4 | 4 | 2 | 2 |
| percent cancellation rate | 3.8 | 7.7 | 6.9 | 11.8 |
| number of retrievals | 100 | 48 | 27 | 15 |
| number of transfers | 96 | 48 | 27 | 15 |
| average number of embryos transferred | 2.2 | 2.4 | 2.4 | 3.1 |
| number of clinical pregnancies | 70 | 26 | 9 | 3 |
| clinical pregnancy rate per cycle start | 67.3 | 50.0 | 31.0 | 17.6 |
| clinical pregnancy rate per egg retrieval | 70.0 | 54.2 | 33.3 | 20.0 |
| clinical pregnancy rate per transfer | 72.9 | 54.2 | 33.3 | 20.0 |
Please remember that a comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches vary from clinic to clinic.
* 2003 IVF Pregnancy Rates | ||||
| fresh cycles from non-donor oocytes | <35 | 35-37 | 38-40 | 41-42 |
| number of cycles | 101 | 42 | 21 | 15 |
| cycles cancelled | 5 | 6 | 3 | 3 |
| percent cancellation rate | 5 | 14.3 | 14.3 | 20.0 |
| number of retrievals | 96 | 36 | 18 | 12 |
| number of transfers | 93 | 35 | 18 | 12 |
| average number of embryos transferred | 2.3 | 2.5 | 2.7 | 2.9 |
| number of clinical pregnancies | 60 | 17 | 9 | 4 |
| clinical pregnancy rate per cycle start | 59.4 | 40.5 | 42.9 | 26.7 |
| clinical pregnancy rate per egg retrieval | 62.5 | 47.2 | 50.0 | 33.3 |
| clinical pregnancy rate per transfer | 64.5 | 48.6 | 50.0 | 33.3 |
Please remember that a comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches vary from clinic to clinic.
* 2002 IVF Pregnancy Rates | ||||
| fresh cycles from non-donor oocytes | <35 | 35-37 | 38-40 | 41-42 |
| number of cycles | 88 | 29 | 31 | 12 |
| cycles cancelled | 9 | 1 | 10 | 2 |
| percent cancellation rate | 10.3 | 3.4 | 32.3 | 16.7 |
| number of retrievals | 79 | 28 | 21 | 10 |
| number of transfers | 79 | 27 | 21 | 10 |
| average number of embryos transferred | 2.2 | 2.4 | 2.4 | 3.0 |
| number of clinical pregnancies | 53 | 16 | 5 | 3 |
| clinical pregnancy rate per cycle start | 60.2 | 55.2 | 16.1 | 25.0 |
| clinical pregnancy rate per egg retrieval | 67.1 | 57.1 | 23.8 | 33.3 |
| clinical pregnancy rate per transfer | 67.1 | 59.3 | 23.8 | 33.3 |
Please remember that a comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches vary from clinic to clinic.
Donor Oocyte Pregnancy Rates with Dallas IVF | |||
|
number of transfers | number of clinical pregnancies | clinical pregnancies per transfer |
| 2002 | 30 | 25 | 83.3 |
| 2003 | 25 | 20 | 80.0 |
| 2004 | 18 | 14 | 77.8 |
| 2005 | 16 | 15 | 93.8 |
| 2006 | 13 | 10 | 76.9 |
Please remember that a comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches vary from clinic to clinic.
Contact Dr. Brian D. Barnett for in vitro fertilization (IVF) in Plano near Dallas or for further information about the Presbyterian Hospital ARTS Program. Dr. Barnett’s consistent record of success and close association with the distinguished reproductive laboratory at Presbyterian Hospital in Plano make him an excellent choice for performing your IVF treatment.
Brian D. Barnett, MD
Presbyterian Hospital Plano
MOB 3, Suite 334
6124 West Parker Road
Plano, Texas 75093
Phone: (972) 981-8700
Fax: (972) 981-8708
MAP
Contact Dr. Barnett today for more information about the in vitro fertilization (IVF) pregnancy rates at Dallas IVF in Plano